| | Meier Link |
11-04-2009 03:22 AM
by Alpha | 6 | 258 |
| | OceanEyes28 | | 45 | 1,023 |
| | Meier Link |
09-30-2009 03:40 PM
by Rocky | 17 | 51 |
| | Baneheart | | 0 | 67 |
| | Meier Link | | 13 | 674 |
| | Dragon Warrior | | 6 | 74 |
| | Sweetly-Unique | | 5 | 71 |
| | Azure |
09-06-2009 09:47 PM
by Dimi | 8 | 84 |
| | Arch |
09-06-2009 11:06 AM
by Arch | 4 | 44 |
| | loner-kid | | 11 | 127 |
| | Sarin | | 13 | 133 |
|  | Jonhy Strikeback | | 8 | 80 |
| | Superior | | 4 | 63 |
|  | Eternal Spyro | | 12 | 106 |
|  | Dagachan | | 9 | 72 |
| | Silver |
08-27-2009 08:06 PM
by Wolf | 12 | 210 |
| | Jeordam | | 7 | 56 |
| | Oblivion | | 6 | 70 |
| | NeoArashi | | 2 | 74 |
| | ForeverZero89 | | 10 | 73 |
| | Lily | | 13 | 139 |
| | Meigumi | | 5 | 91 |
| | Ryu-Kentoshii Hirokima | | 10 | 168 |
| | Treize | | 8 | 121 |
| | Flaming Ragnarok | | 4 | 127 |
| | Rose312 | | 1 | 41 |
| | Milkpea | | 5 | 65 |
| | Dodie16 | | 12 | 135 |
| | Ruin |
08-12-2009 02:09 PM
by Ruin | 4 | 76 |
| | LocoColt04 |
08-11-2009 02:00 PM
by Pete | 9 | 109 |
| | Calvan | | 5 | 138 |
| | Bekki | | 10 | 464 |
| | Fayt. |
08-09-2009 01:58 PM
by Loaf | 15 | 169 |
| | TycuroRaidyn | | 10 | 94 |
| | Lyrics | | 9 | 126 |