| | DragonHeart | | 7 | 1,048 |
| | Govinda | | 15 | 647 |
| | DragonHeart | | 1 | 1,057 |
| | Psiko | | 3 | 1,378 |
| | Shan'do Spike | | 1 | 1,643 |
| | Freya |
10-19-2009 05:35 AM
by Himi | 3 | 113 |
| | SephirothII | | 20 | 477 |
| | loner-kid | | 26 | 1,320 |
| | NeXtadi | | 19 | 247 |
| | xXCloudXx |
10-06-2009 06:00 PM
by Psiko | 1 | 118 |
| | Sandchu | | 1 | 103 |
| | Tidus1872 | | 0 | 90 |
| | Psiko |
09-25-2009 08:45 AM
by Psiko | 0 | 101 |
| | Flash | | 87 | 2,629 |
| | Andromeda | | 0 | 107 |
|  | TobiasRainey | | 0 | 95 |
| | Waterdragoon | | 5 | 158 |
| | Waterdragoon | | 9 | 241 |
|  | rydia123 | | 3 | 109 |
| | DragonHeart | | 23 | 1,173 |
| | Waterdragoon | | 1 | 121 |
| | Waterdragoon | | 8 | 346 |
| | hiro |
07-31-2009 09:30 PM
by Alpha | 14 | 317 |
| | Lithium | | 27 | 847 |
| | loner-kid | | 1 | 177 |
| | Waterdragoon | | 1 | 92 |
| | Waterdragoon | | 0 | 113 |
| | Materiathief00 | | 7 | 231 |
| | Vivi97 | | 0 | 107 |
|  | IceColdPillow | | 1 | 197 |
| | Silver | | 66 | 4,550 |
| | Gravis | | 4 | 212 |
| | Telegraph | | 2 | 295 |
| | Psiko |
05-02-2009 08:01 AM
by Psiko | 0 | 171 |
| | Gravis | | 2 | 304 |