| | DragonHeart | | 7 | 1,047 |
| | Govinda | | 15 | 646 |
| | DragonHeart | | 1 | 1,056 |
| | Psiko | | 3 | 1,378 |
| | Shan'do Spike | | 1 | 1,643 |
| | aeriolewinters | | 4 | 41 |
| | Andromeda | | 72 | 1,770 |
| | Andromeda | | 70 | 1,074 |
| | RamesesII | | 29 | 578 |
| | Trodorne | | 2 | 51 |
| | genome's blade | | 15 | 224 |
| | Mistress Victoria | | 93 | 3,715 |
| | DragonHeart | | 21 | 371 |
| | Hyzenthlay | | 0 | 30 |
| | sephirothsbigfan | | 2 | 64 |
| | Kerrigan | | 4 | 95 |
| | Rose312 | | 2 | 81 |
| | DragonHeart | | 13 | 183 |
| | Kerrigan | | 7 | 201 |
| | Page-kun | | 8 | 187 |
|  | Mr Walrusman | | 7 | 119 |
| | Darth Ultor | | 0 | 41 |
| | Darth Ultor | | 0 | 62 |
|  | inferedmonkey | | 3 | 137 |
| | DragonHeart | | 36 | 1,024 |
| | Psiko | | 1 | 146 |
| | Andromeda | | 1 | 78 |
| | ProtectYourHonour | | 0 | 70 |
| | Freya | | 1 | 153 |
| | Waterdragoon | | 2 | 198 |
| | Reverend Red Mage | | 2 | 114 |
| | Vivi97 |
10-31-2009 03:19 AM
by Himi | 4 | 112 |
| | loner-kid | | 2 | 155 |
| | Andromeda | | 8 | 189 |
| | Unknown Entity |
10-21-2009 12:12 PM
by Himi | 3 | 212 |