| | LocoColt04 | | 538 | 13,517 |
|  | bent chocobo |
11-05-2009 02:34 PM
by yuki | 488 | 17,907 |
|  | Mydako | | 182 | 15,033 |
| | LocoColt04 | | 92 | 8,052 |
| | LocoColt04 | | 48 | 6,983 |
| | Silver | | 6 | 3,261 |
|  | ziroth | | 19 | 77 |
| | Jeremy | | 52 | 569 |
|  | RagnaToad | | 29 | 481 |
| | Page-kun | | 12 | 82 |
|  | Gypsy Elder | | 9 | 98 |
| | cornmancer |
11-05-2009 11:01 AM
by Freya | 13 | 129 |
|  | AtonedForMySins |
11-03-2009 04:22 PM
by yuki | 7 | 63 |
| | AtonedForMySins | | 4 | 34 |
| | KeybladerXIII | | 6 | 256 |
| | Doc Rocco | | 50 | 884 |
| | Ryu-Kentoshii Hirokima | | 25 | 267 |
|  | rydia123 | | 31 | 304 |
| | AtonedForMySins | | 43 | 439 |
|  | Locke4God |
10-20-2009 07:48 AM
by Che | 20 | 192 |
| | smurphy | | 3 | 90 |
|  | Locke4God | | 34 | 362 |
| | Rocky | | 9 | 135 |
| | Firefly | | 2 | 63 |
| | Pete |
10-16-2009 12:20 AM
by Sean | 6 | 86 |
| | Cain Highwind | | 3 | 597 |
| | KeybladerXIII | | 2 | 214 |
|  | Exxdeath666 | | 1 | 40 |
| | Tequila Sunrise | | 6 | 192 |
|  | Locke4God | | 6 | 130 |
| | Locke4God | | 5 | 93 |
|  | highskill64 | | 4 | 85 |
| | S3PHIROTH |
10-11-2009 08:30 PM
by Rocky | 39 | 654 |
|  | Rocky | | 11 | 349 |
| | NeXtadi | | 0 | 20 |
| | Tidus1872 | | 11 | 121 |