| | Merlin | | 1 | 251 |
| | Lady Rika | | 2 | 55 |
| | kennedyfan | | 3 | 25 |
| | Unknown Entity | | 8 | 422 |
| | Ruin |
10-31-2009 11:05 PM
by Rocky | 5 | 76 |
| | RamesesII | | 3 | 101 |
|  | Meigumi | | 3 | 82 |
| | kevin1gamer | | 9 | 122 |
| | Unknown Entity | | 4 | 50 |
| | Freya | | 9 | 231 |
|  | Gypsy Elder | | 16 | 229 |
| | NeXtadi | | 8 | 107 |
| | NeXtadi | | 13 | 166 |
|  | NeXtadi |
08-31-2009 08:22 AM
by Poto | 5 | 352 |
| | Violet | | 9 | 125 |
| | Fate | | 12 | 142 |
|  | rydia123 | | 6 | 92 |
| | NeXtadi | | 6 | 101 |
| | NeXtadi | | 3 | 81 |
| | RagnaToad | | 1 | 107 |
| | Telegraph |
07-24-2009 05:41 PM
by Fuzz | 6 | 246 |
| | Moogable |
07-23-2009 07:16 AM
by Fuzz | 11 | 238 |
| | winterborn86 | | 0 | 87 |
| | Sato Arashi |
07-11-2009 12:33 PM
by Fuzz | 5 | 105 |
| | tre skills | | 3 | 115 |
| | Alpha | | 1 | 103 |
| | Fate |
06-10-2009 12:25 PM
by Fate | 14 | 386 |
| | Neo Nagisa | | 1 | 192 |
| | Unknown Entity | | 3 | 251 |
| | H.U.N.K | | 1 | 220 |
| | Unknown Entity |
03-22-2009 12:45 PM
by Fuzz | 1 | 163 |