| | LocoColt04 | | 549 | 37,723 |
| | LocoColt04 | | 3 | 862 |
| | Fuzz | | 17 | 623 |
| | Meier Link | | 28 | 524 |
| | LocoColt04 | | 10 | 719 |
| | LocoColt04 | | 0 | 77 |
| | Cain Highwind | | 0 | 169 |
| | Gravis | | 4 | 263 |
| | Merlin | | 15 | 678 |
| | Fuzz |
07-22-2009 09:55 PM
by Fuzz | 17 | 369 |
| | Andromeda | | 0 | 185 |
| | Andromeda | | 1 | 308 |
| | Andromeda | | 1 | 210 |
|  | Fuzz | | 5 | 492 |
| | Fuzz |
03-02-2009 02:12 AM
by nra4 | 12 | 757 |
| | Andromeda | | 3 | 267 |
| | OceanEyes28 | | 14 | 628 |
| | Andromeda | | 1 | 227 |
| | Fuzz |
12-03-2008 01:02 PM
by Fuzz | 2 | 368 |
| | Merlin | | 2 | 393 |
| | Merlin | | 13 | 476 |
| | LocoColt04 | | 66 | 6,062 |
| | Merlin | | 19 | 671 |
| | LocoColt04 | | 0 | 319 |
| | LocoColt04 | | 2 | 448 |
| | LocoColt04 | | 22 | 1,021 |
| | Fuzz | | 41 | 2,316 |
| | LocoColt04 | | 0 | 422 |
|  | Fuzz | | 10 | 993 |
| | LocoColt04 | | 0 | 369 |
|  | Fuzz | | 15 | 870 |
|  | Fuzz | | 12 | 644 |
| | Cain Highwind |
04-26-2008 12:08 PM
by Rocky | 10 | 1,154 |