| | LocoColt04 | | 530 | 34,942 |
| | Fuzz | | 17 | 495 |
| | Merlin | | 15 | 596 |
| | Fuzz |
03-02-2009 02:12 AM
by nra4 | 12 | 693 |
| | Fuzz |
12-03-2008 01:02 PM
by Fuzz | 2 | 325 |
| | Merlin | | 13 | 423 |
| | Merlin | | 19 | 613 |
| | LocoColt04 | | 2 | 620 |
| | Cain Highwind | | 0 | 73 |
| | Emperor Griffith | | 4 | 199 |
| | Fuzz |
07-22-2009 09:55 PM
by Fuzz | 17 | 307 |
| | Andromeda | | 0 | 135 |
| | Andromeda | | 1 | 265 |
| | Andromeda | | 1 | 166 |
|  | Fuzz | | 5 | 443 |
| | Andromeda | | 3 | 221 |
| | OceanEyes28 | | 14 | 572 |
| | Andromeda | | 1 | 172 |
| | LocoColt04 | | 0 | 241 |
| | Merlin | | 2 | 352 |
| | LocoColt04 | | 66 | 5,866 |
| | LocoColt04 | | 0 | 275 |
| | LocoColt04 | | 2 | 403 |
| | LocoColt04 | | 22 | 919 |
| | Fuzz | | 41 | 2,198 |
| | LocoColt04 | | 0 | 382 |
|  | Fuzz | | 10 | 925 |
| | LocoColt04 | | 0 | 331 |
|  | Fuzz | | 15 | 822 |
|  | Fuzz | | 12 | 597 |
| | Cain Highwind |
04-26-2008 12:08 PM
by Rocky | 10 | 1,099 |
| | LocoColt04 |
04-25-2008 06:31 AM
by Fuzz | 8 | 744 |
|  | Fuzz | | 12 | 2,125 |
|  | Fuzz | | 8 | 738 |
| | Andromeda | | 23 | 4,908 |
|  | Fuzz | | 1 | 758 |
| | LocoColt04 |
02-07-2008 02:16 PM
by Dimi | 10 | 637 |
| | Cain Highwind |
01-22-2008 01:13 AM
by pulse | 6 | 1,074 |