| | LocoColt04 | | 365 | 10,001 |
| | LocoColt04 | | 534 | 30,788 |
| | Andromeda | | 321 | 17,949 |
| | Bryan 2.0 | | 0 | 1,934 |
| | Locke4God | | 16 | 173 |
|  | nra4 | | 10 | 133 |
| | Belugn | | 10 | 185 |
| | Belugn |
11-01-2009 02:40 AM
by Zeza | 50 | 413 |
|  | nra4 | | 2 | 51 |
| | Keith | | 3 | 101 |
| | nra4 | | 5 | 120 |
| | nra4 |
10-14-2009 03:27 PM
by nra4 | 1 | 49 |
|  | bobbo087 | | 12 | 145 |
| | nra4 |
10-11-2009 06:22 PM
by nra4 | 5 | 62 |
| | Locke4God | | 13 | 74 |
| | Locke4God | | 15 | 139 |
|  | Voxen16 | | 92 | 3,496 |
| | Belugn | | 20 | 180 |
|  | maxpower | | 125 | 5,265 |
|  | uppfinnarn |
09-28-2009 12:33 PM
by Pete | 19 | 248 |
|  | Voxen16 | | 112 | 4,642 |
| | drag00n365 | | 9 | 477 |
| | Locke4God | | 22 | 163 |
| | Locke4God | | 20 | 144 |
| | siphix | | 60 | 2,196 |
|  | Blake_Porter | | 34 | 479 |
| | Hinj | | 7 | 46 |
|  | Seerax | | 3 | 36 |
|  | Fate |
09-17-2009 01:50 PM
by Hinj | 30 | 525 |
| | DARKSLAYN | | 32 | 612 |
| | MightyHero | | 13 | 228 |
| | Locke4God | | 13 | 139 |
| | Arch | | 14 | 175 |
| | smithhanson | | 11 | 89 |