| | LocoColt04 | | 681 | 18,727 |
| | Neo Necron | | 283 | 14,557 |
| | Apollo | | 7 | 383 |
| | Predaturd | | 17 | 2,105 |
| | Almasys | | 31 | 1,247 |
| | H.U.N.K | | 3 | 173 |
|  | Gargo | | 64 | 1,692 |
| | Kilala | | 15 | 214 |
| | Chocobo Madness | | 70 | 3,499 |
|  | Blitz_Ace | | 10 | 274 |
|  | Crazy Chocobo | | 93 | 3,476 |
|  |
Love_squall
| | 169 | 8,499 |
| | Squall~Dissidia | | 9 | 137 |
|  | Dead Angel | | 14 | 1,609 |
| | whut | | 15 | 219 |
| | Secret Weapon | | 6 | 150 |
|  | etiainen | | 12 | 313 |
| | Lobito | | 3 | 166 |
| | Lion12Heart | | 24 | 757 |
| | RamesesII | | 2 | 153 |
| | zell_dincht0808 | | 71 | 2,535 |
|  | Momo Mastermind | | 26 | 1,147 |
| | archer31415 | | 4 | 203 |
| | Predaturd | | 20 | 870 |
| | kdaj | | 1 | 132 |
| | Predaturd |
12-25-2008 06:44 AM
by H-Y-E | 8 | 248 |
|  | tifa99 | | 7 | 183 |
|  | Angel_wings | | 33 | 1,113 |
| | Tami | | 21 | 689 |
| | Lion12Heart | | 6 | 274 |
|  | Sykes | | 173 | 8,380 |
|  | garoupinha87 | | 28 | 1,306 |