| | LocoColt04 | | 639 | 16,923 |
| | Neo Necron | | 276 | 13,556 |
| | Raven | | 70 | 2,468 |
| | Ol' Fartsy | | 15 | 963 |
|  | Gypsy Elder | | 2 | 30 |
|  | Dodie16 | | 12 | 121 |
|  | Squall~Dissidia |
11-05-2009 03:21 PM
by yuki | 29 | 350 |
| | Spirit of Desire | | 9 | 175 |
|  | Akira | | 81 | 3,074 |
|  | Jeremy | | 13 | 187 |
| | RagnaToad | | 24 | 325 |
|  | Lady Cid | | 59 | 3,123 |
| | stardragon | | 61 | 3,006 |
| | ultimatekupo | | 14 | 194 |
| | Buster-Sword | | 81 | 3,545 |
| | Jeremy | | 9 | 160 |
|  | Rinoa89 | | 94 | 3,760 |
| | Squall~Dissidia | | 32 | 460 |
|  |
Sora Valour
| | 160 | 5,780 |
| | Blitz_Ace | | 31 | 505 |
|  | neoistheone | | 111 | 4,976 |
| | Doc Rocco | | 68 | 2,133 |
| | SapphirePR | | 29 | 452 |
|  | hiro | | 29 | 1,064 |
|  | ultimatekupo | | 22 | 158 |
|  | Kilala | | 48 | 645 |
| | Lion12Heart | | 51 | 991 |
| | Kilala | | 16 | 226 |
| | Jeremy | | 8 | 167 |
| | com1k | | 27 | 1,129 |
|  | bent chocobo | | 86 | 3,180 |
| | Kilala | | 13 | 259 |