| | LocoColt04 | | 681 | 18,706 |
| | Neo Necron | | 283 | 14,543 |
| | Aerith Heartilly | | 13 | 228 |
| | Gippals0Laydee | | 151 | 9,172 |
| | Acheron | | 2 | 39 |
|  | Dodie16 | | 20 | 319 |
| | stardragon | | 67 | 3,557 |
| | Jeremy | | 13 | 292 |
|  | neoistheone | | 128 | 5,734 |
|  |
Sora Valour
| | 177 | 6,566 |
| | H-Y-E | | 36 | 878 |
| | Zidane77 | | 23 | 244 |
|  | SquallMLeonhart | | 3 | 47 |
| | Zidane77 | | 5 | 88 |
| | Dodie16 | | 11 | 302 |
| | Squall~Dissidia | | 39 | 726 |
|  | Akira | | 88 | 3,538 |
| | Raven | | 74 | 2,808 |
| | Angel_wings |
02-15-2010 01:11 AM
by Che | 116 | 6,713 |
| | Doc Rocco | | 69 | 2,373 |
| | Kilala | | 24 | 583 |
|  | Fuzz | | 11 | 1,291 |
| | KeyranSolo | | 7 | 174 |
| | Jeremy |
02-04-2010 04:39 AM
by SeeD | 13 | 374 |
|  | Squall~Dissidia | | 31 | 537 |
| | Gypsy Elder | | 9 | 148 |
| | khmaniac101 | | 55 | 2,088 |
| | Volt777 | | 13 | 264 |
| | SapphirePR | | 32 | 604 |
| | Buster-Sword | | 82 | 3,960 |
| | Blitz_Ace | | 34 | 672 |
|  | Jeremy | | 18 | 310 |