| | Omega |
09-24-2009 01:21 AM
by Bank | 12 | 3,710 |
| | LocoColt04 |
08-11-2009 12:21 PM
by Rocky | 273 | 8,277 |
| | Omega | | 4 | 1,679 |
|  | Caije | | 82 | 3,902 |
| | Sisthra | | 1 | 113 |
|  | NeoArashi | | 5 | 91 |
| | NED |
10-06-2009 08:26 PM
by Rocky | 23 | 2,274 |
|  | Brachioraidos | | 11 | 516 |
|  | exdeath | | 30 | 1,267 |
|  | Wolf | | 21 | 950 |
|  | Exxdeath666 | | 36 | 2,155 |
|  | Cain Highwind | | 13 | 277 |
| | Cain Highwind | | 12 | 273 |
| | Omega | | 7 | 1,306 |
| | DIMMU SAKURABA | | 5 | 878 |
|  | rydia123 | | 0 | 46 |
| | Ralz | | 7 | 267 |
| | Tedwoo | | 8 | 345 |
| | Cain Highwind | | 11 | 409 |
|  | Brachioraidos | | 2 | 178 |
|  | Dark Serge | | 2 | 217 |
| | Cain Highwind | | 3 | 215 |
| | Asiancat | | 10 | 183 |
|  | Brachioraidos | | 2 | 356 |
| | Sephiroth31 | | 6 | 1,053 |
|  | exdeath | | 5 | 731 |
|  | Amna | | 2 | 462 |
|  | Sephiroth31 |
04-17-2008 03:58 PM
by Rob17 | 5 | 772 |
|  | Dimi | | 9 | 1,343 |
|  | DreamingOfAFantasy | | 0 | 541 |
|  | Brachioraidos | | 3 | 901 |
|  | kapuranui |
01-12-2008 10:40 PM
by Amna | 5 | 764 |
|  | Amna | | 1 | 438 |