| | Masamune master | | 34 | 2,368 |
| | LocoColt04 | | 383 | 12,510 |
| | Secret Weapon | | 18 | 1,016 |
| | thesink05 | | 2 | 30 |
|  | Galan0 | | 165 | 9,412 |
| | Ralz | | 40 | 2,365 |
|  | Sabin Rene Figaro | | 15 | 207 |
|  | Phantom | | 24 | 1,283 |
|  | Segoreme | | 1 | 94 |
|  | Dawezy | | 88 | 5,655 |
| | Locke4God |
10-25-2009 12:30 PM
by Zeza | 10 | 208 |
|  | Alpha | | 7 | 136 |
|  | BTBAM | | 2 | 87 |
| | dawnmorning | | 14 | 489 |
|  | Locke4God | | 15 | 192 |
|  | Sabin Rene Figaro | | 0 | 49 |
| | weberr13 | | 5 | 423 |
| | Fate | | 15 | 592 |
|  | Masamune master | | 57 | 2,973 |
| | Hinj | | 2 | 84 |
| | Greenpepe |
09-19-2009 09:41 AM
by nocht | 8 | 251 |
|  | Fuzz |
09-19-2009 09:39 AM
by nocht | 2 | 822 |
| | ncole2287 |
09-09-2009 06:51 PM
by Hinj | 1 | 60 |
| | Kluya |
09-05-2009 06:50 PM
by Kluya | 2 | 89 |
|  | Kain FF4 | | 41 | 3,535 |
|  | Brachioraidos | | 82 | 3,732 |
| | siphix | | 14 | 1,391 |
| | Cain Highwind |
08-03-2009 07:05 AM
by MRH83 | 27 | 4,121 |
| | coppertop1 | | 4 | 223 |
|  | WiZoRZ | | 16 | 842 |
|  | WiZoRZ | | 8 | 558 |
| | metal572 | | 20 | 1,163 |